MASON ~ Y-DNA ~ PROJECT

| Back |


Member

Kit 69233, Capt. John Mason (abt. 1680-1755 Virginia USA), Ronald D. Mason,
Haplogroup I1, M253+
See also 70287, 79834, 153561

Oldest Known Ancestor

Descendants of Capt. John Mason Sr. 
CAPT. JOHN4 MASON was born ca. 1680 in Virginia, and died 1755 in Sussex Co., Virginia.
He married ELIZABETH unknown 1715 in Virginia.  She was born 1692 in Virginia, and died 1763 in Sussex Co., Virginia.
Children of JOHN MASON and ELIZABETH unknown are:
9.	i.	JOHN JR5 MASON, b. 1716; d. 1785.
	ii.	CHARLES MASON, b. 1733; m. MARY BURCH.
10.	iii.	JOSEPH MASON, b. 1719; d. 1749.
11.	iv.	CHRISTOPHER SR. MASON, b. 1724, Virginia; d. Nov 1778, Brunswick Co., Virginia.
12.	v.	ANNE MASON, b. 1726.
	vi.	DANIEL MASON, b. 1727, Surry Co., Virginia; d. 1798, Dinwiddie Co., Virginia; m. ELIZABETH WINFIELD.
13.	vii.	ISAAC MASON, b. Bet. 1729 - 1730; d. 29 Oct 1757, Sussex Co., Virginia.
	viii.	MARY MASON, b. Bet. 1720 - 1721; m. WILLIAM DANCY.
14.	ix.	COL. DAVID MASON, b. 1731; d. Feb 1792.
15.	x.	JAMES MASON, d. Bet. 02 Feb 1751 - 1752, Sussex Co., Virginia.
	
Generation No. 5
CHRISTOPHER SR. MASON was born 1724 in Virginia, and died Nov 1778 in 
Brunswick Co., Virginia.  He married SARAH CHAPPELL 1746 in Virginia, daughter of JAMES CHAPPELL and ELIZABETH BRIGGS.
She was born 1730 in Virginia, and died Nov 1796 in Virginia.
Children of CHRISTOPHER MASON and SARAH CHAPPELL are:
	i.	STERLING6 MASON, b. 02 Aug 1747.
	ii.	JOHN MASON, b. Abt. 1768.
	iii.	JOSEPH MASON, b. 1757 d. 03 Mar 1795; m. ELIZABETH WATSON.
	iv.	ISAAC MASON, b. 16 Dec 1748; d. Bef. 1790.
18.	v.	ELIZABETH MASON, b. 1755; d. Aft. 1805, Kentucky.
19.	vi.	"removed" was a duplicate entry.
20.	vii.	SARAH MASON, b. Abt. 1761.
21.	viii.	CHRISTOPHER JR. MASON, b. 1760; d. 1801, Brunswick County Virginia.
	ix.	MARTHA MASON, b. Abt. 1770; d. 1836, Ohio Co., Virginia.; m. JAMES JOHNSON.
22.	x.	HENRY MASON, b. Abt. 1773, Sussex Co., Virginia.; d. Abt. 1820, Greensville Co., Virginia.
	xi.	THOMAS MASON, b. Abt. 1766.
Generation No. 6
CHRISTOPHER JR. MASON was born 1760, and died 1801 in Brunswick County Virginia.  He married MARTHA unknown.  She died 1807.
Children of CHRISTOPHER MASON and MARTHA unknown are:
	i.	JANE CHAPMAN7 MASON, b. 1786; m. ANDERSON WESSON, 04 Dec 1806, Brunswick Co., Virginia.
	ii.	JOSEPH MASON, b. 1793; d. 20 Jul 1865, Sumner Co Tenn; m. SUSAN DURHAM, 14 Jul 1814, Sumner Co Tenn; b. Bet. 1795 - 1796, Warren Co NC; d. 1883, Sumner Co., Tn.
28.	iii.	LITTLEBERRY MASON, b. 18 Jan 1789, Brunswick County Virginia; d. 03 Jul 1852, Cassville Missouri.
	iv.	SARAH CHAPMAN MASON, b. 1797.
	v.	DAVID MASON, d. Bet. 1804 - 1805, Brunswick Co., Virginia.
	vi.	JAMES MASON, m. POLLY HANCOCK, 23 May 1808, Brunswick Co., Virginia.
	vii.	EDWIN MASON.
Generation No. 7
LITTLEBERRY MASON was born 18 Jan 1789 in Brunswick County Virginia, and died 03 Jul 1852 in Cassville Missouri.  
He married NANCY DURHAM 28 Aug 1820 in Sumner Co Tenn, daughter of JOHN DURHAM and ANN SENTER.  
She was born 28 Jan 1804 in Sumner Co. Tenn, and died 13 Sep 1883 in Cassville, Barry Co., Missouri.
Children of LITTLEBERRY MASON and NANCY DURHAM are:
	i.	JULIA ANN8 MASON, b. 19 Dec 1822, Vaughan Cem. Hindville Arkansas; d. 05 Jan 1846, Whitener Arkansas; m. GEORGE WASHINGTON VAUGHAN, 1837, Barry County Mo.; b. Vaughan Cem. Hindville Arkansas.
	ii.	ELIZA CHAPPELL MASON, b. 1824; m. GEORGE K PORTER, 28 Apr 1842, Barry County Mo.
	iii.	THOMAS ELDRIDGE MASON, b. 1827, Cassville Missouri; d. Barry county Missouri; m. VIRGINIA T. HARBIN, 16 Dec 1849, Barry County Mo.
	iv.	LOUISE MARIE MASON, b. 01 Feb 1829; d. 06 Apr 1857, Barry county Missouri; m. WILLIAM G ROUTH, 18 Feb 1844, Barry County Mo.
	v.	COLUMBIA CORNELIA MASON, b. 12 Nov 1834, Cane Hill, Washington Co, Ark; d. 09 Oct 1912, Barry county Missouri; m. (1) D. P. PHARIS; b. 26 Jan 1830, Meigs Co. Tenn; d. 11 Oct 1908; m. (2) THOMAS C MCDOWELL, 04 Aug 1850, Cassville, Mo.
	vi.	JOHN CHRISTOPHER MASON, b. 1836, Barry county Missouri.
	vii.	SARAH JANE MASON, b. 1839, Barry county Missouri; m. MR CARPENTER.
31.	viii.	WILLIAM JAMES MASON, b. 1841, Barry county Missouri; d. Barry county Missouri.
	ix.	LITTLEBERRY NEWSOME MASON, b. 1843, Barry county Missouri; d. Barry county Missouri.
	x.	GEORGE MIFFLIN DALLAS MASON, b. 1845, Barry county Missouri; d. 1871, Haskell Texas; m. LAVINIA P TOWNSEND, 15 Sep 1867, Barry County Mo.
Generation No. 8
WILLIAM JAMES MASON was born 1841 in Barry county Missouri, and died in Barry county Missouri.  
He married MARY A MCCLARY Bet. 1868 - 1869 in Barry County Missouri.  
She was born 02 Nov 1844, and died 17 Jan 1920 in Washburn Missouri.
Children of WILLIAM MASON and MARY MCCLARY are:
33.	i.	STERLING BUCKNER9 MASON, b. 29 Aug 1869, Flat Creek Twp Barry Co Mo; d. 08 Aug 1937, Washburn Missouri.
	ii.	ROBERT MASON, b. 1873, Flat Creek Twp Barry Co Missouri.
	iii.	NANCY MASON, b. 1875, Flat Crk Twp Barry Co Mo; d. Washburn Missouri.
	iv.	NORA MASON, b. 1877, Flat Crk Twp Barry Co Mo; d. Washburn Missouri.
	v.	CORNELIUS MASON, b. 1880, Flat Crk Twp Barry Co Missouri.
	vi.	THOMPS MASON, b. 1882, Flat Crk Twp Barry Co Missouri.
Generation No. 9
STERLING BUCKNER MASON was born 29 Aug 1869 in Flat Crk Twp Barry Co Mo, and died 08 Aug 1937 in Washburn Missouri.  
He married NETTIE BELLE COTHRAN, daughter of GEORGE COTHRAN and MARTHA SCRIVENER.  She was born 1888 in 
Buffalo Missouri, and died 1946 in Washburn Missouri.

MASON explore this genealogy generation by generation on another site

Family Group Sheet posted by Ronald Mason youngest [these links may default to a menu page 2009]
Family Group Sheet posted by Ronald Mason
Family Group Sheet posted by Ronald Mason
Family Group Sheet posted by Ronald Mason
Family Group Sheet posted by Ronald Mason 
Family Group Sheet posted by Ronald Mason oldest

Migration

Virginia > Tennessee > Arkansas > Missouri > Oregon, USA

Contact

Ronald D. Mason  e-mail: rond.mason@gmail.com  


| Top | Back |

Copyright © 2009 Mason DNA Worldwide Project