Cemeteries | |||
Bethany Church | |||
James Abraham Capps Family | |||
Daly Family | |||
Daniels Church | |||
Deans Cemetery | |||
Charles Denning Family | |||
Jessie Denning Family | |||
Howell Family | |||
Jordan's Chapel Church | |||
King-Hughes Cemetery | |||
Langley/Newell Cemetery | |||
McDonald Family | |||
Morgan Family | |||
Pate Cemetery | |||
Pelt Cemetery | |||
Pike Cemetery | |||
Potts Family | |||
Rhodes Family | |||
Salem Cemetery | |||
James Madison Spence Cemetery | |||
Swinge Pig Cemetery | |||
Warrick Family | |||
Woodland Church |
Census | |||
Newbern District 1790 | |||
1790 Census - Graphic Images | |||
Index to 1800 Census | |||
1800 Census | |||
Index to 1800 Census | |||
1800 Census - Graphic Images | |||
Index to 1810 Census | |||
1810 Census - Graphic Images | |||
Index to 1820 Census | |||
1820 Census - Graphic Images | |||
Index to 1830 Census | |||
1830 Census - Graphic Images | |||
Index to 1840 Census | |||
1840 Census - Graphic Images | |||
Index to 1850 Census | |||
1850 Census - Graphic Images | |||
1860 Census - Graphic Images |
Anniversary Series | |||
William Carter College Chartered in 1952 | |||
Photograph - Dr William Carter | |||
County Fire Departments | |||
Curb Market Opened in 1923 | |||
Eureka - First Sauls Crossroads | |||
Goldsboro Fire Department | |||
Legislators Have Made Names for Wayne | |||
Mt. Olive College | |||
Mount Olive Growth Began With Railroad | |||
Neuse Lodge Older Than City | |||
100 Years Of Service | |||
Pikeville - Early Stagecoach Stop | |||
Royall Among Goldsboro's Most Famous | |||
Photograph - Kenneth Claiborne Royall | |||
Seven Springs Incorporated as White Hall | |||
Wallace - Site of Battle of Rockfish | |||
Warsaw - Originally Mooresville | |||
Wayne County Commissioners Since 1868 | |||
Wayne Health Department | |||
Wayne Memorial Hospital | |||
Wayne, One of the Largest |
Churches | |||
Antioch Baptist | |||
Barnes Missionary Baptist | |||
Bear Creek Primitive Baptist | |||
Bear Marsh Missionary Baptist | |||
Belfast Holiness | |||
Church of God Organized July 4, 1936 | |||
Church of Jesus Christ Latter Day Saints | |||
Daniels Memorial United Methodist | |||
Edgewood Organized in 1949 | |||
El-Bethel Marks 17th Year | |||
Elm Grove Church of Christ | |||
Emmaus Missionary Baptist | |||
Photograph - The First Emmaus Baptist | |||
Eureka United Methodist | |||
Falling Creek Baptist | |||
Falling Creek Baptist 100th Anniversary | |||
First African Baptist | |||
First Christian Church Receives Covenant in 1911 | |||
First Pentecostal Holiness | |||
First Presbyterian of Goldsboro | |||
Goldsboro First Baptist | |||
Good Shepherd Lutheran | |||
Greenleaf Christian | |||
Jefferson Methodist | |||
Liberty Grove Older Than 100 | |||
Love Memorial Baptist | |||
Millers Chapel Began in Late 1880s | |||
Mount Calvary Apostilic Holiness | |||
Mt Carmel Methodist | |||
Mount Zion Seventh-day Adventist | |||
Nahunta Friends | |||
New Life Christian | |||
New St John AME | |||
Oak Heights Penecostal FWB | |||
Original St Paul Apostolic | |||
Penecostal Holy | |||
Pikes Cross Roads Penecostal Holiness | |||
Pineview Baptist | |||
Pleasant Grove Free Will Baptist | |||
Pleasant Hill Original Free Will | |||
Providence United Methodist | |||
Rhodes Friends Meeting | |||
Photograph - Rhodes Friends Meeting | |||
Rones Chapel United Methodist | |||
Rosewood First Baptist | |||
St James AME | |||
St Joseph United Methodist | |||
St Mary's Catholic | |||
St Paul United Methodist | |||
St Stephens Episcopal | |||
Society of Saint Pius X | |||
St Stephen Missionary Baptist | |||
Salem Advent Christian | |||
Stoney Creek Free Will Baptist | |||
Tabernacle Pentecostal Holiness | |||
Temple Oheb Sholom | |||
Union Grove Free Will Baptist | |||
Walnut Creek Free Will Baptist | |||
Woods Grove |
Collections | |||
John Gray Blount | |||
John Heritage Bryan | |||
Mrs Donnell Cobb | |||
Early Cogdells in Wayne | |||
Foot Steps In The Sand | |||
Ivey Family Papers-Lenoir/Wayne | |||
Tempie Parker Harris Prince | |||
Noah Rouse | |||
Robinson/Ragsdale |
Civil War | |||
Battle of White Hall | |||
Tensions High in Wayne About the War | |||
Witness Account in Wayne | |||
Jefferson Davis in Wayne | |||
Foster's Raid on Goldsboro | |||
Foster's Goldsboro Expedition (1862) | |||
The Yankees in Mount Olive | |||
Photograph of Lt General Judson Kilpatrick | |||
Battle of Bentonville | |||
Goldsboro Surrenders to Union Army | |||
Diaries Record this Week in Goldsboro - 1865 | |||
Union Soldiers Attended Church in Goldsboro | |||
Sherman in Goldsboro | |||
Sherman Leaves Goldsboro | |||
Civil War Records - One Book | |||
North Carolina's Role in Civil War | |||
William Pender - Confederate Hero | |||
Photograph of William Pender | |||
North Carolina Confederate Chaplains | |||
Major Moore Remembered | |||
Photograph of Major John Moore | |||
Southern Claims Commission Index |
Biographies | |||
Norman Ethre Jennett | |||
I.C.M. Loftin | |||
Hugh W. Moore Named Trustee of Guilford | |||
Capt Nathan O'Berry | |||
Walter Summerlin, Jr. |
Marriage Records | |||
Search for a marriage | |||
Bailey-Waller | |||
Joshua Hines | |||
Early Fields' Marriages | |||
Pearsall Marriages | |||
Pearsall Marriages, 1864-1950 | |||
Wayne County Archives Bible Marriage Records | |||
Wayne County Black Marriages, 1867-1872 | |||
Wayne County White Marriages, 1867-1872 | |||
Wayne County Miscellaneous Marriages | |||
Wayne County Marriage Licenses, 1851 | |||
Wayne County Marriage Licenses, 1852 | |||
Wayne County Marriage Licenses, 1853 |
Court Records | |||
The Case of the Missing Grubing Hoe | |||
Petition to Free John Barfield | |||
Calvin R. Blackman vs William Thompson | |||
Bonds, Petition to pass for Road Improvements, Brogden Township | |||
Colonial Records - 1776 | |||
Dobbs County Justices | |||
Joseph Edwards vs John McKinnie | |||
Edwards vs Sheppard | |||
Jury List May Term - 1819 | |||
John King, Court Case - 1803 | |||
Asher McCullen, Division of Lands | |||
Newbern Criminal Court - 1783 | |||
North Carolina Militia, 1813 | |||
Asher Pipkin, Apprentice, Milis Bunch, 1839 | |||
Asher Pipkin & Alfred King, Apprentice, Milis Bunch, 1839 | |||
Asher Pipkin, Apprentice, Augustus Bunch, 1840 | |||
Asher Pipkin & Micajah Cox, Apprentice, Augustus Bunch, 1840 | |||
Elisha Pipkin Children vs John Coor - 1811 | |||
Joseph Pipkin - 1770 | |||
Mills Pipkin - 1818 - Guardian Bonds | |||
Public Funds, Embezzelment, 1786 | |||
Richard Rayner vs H.H. West & others | |||
J.W. Rose - Road Overseer | |||
Smith - Sheppard | |||
Arthur Sasser, Petition | |||
Separate County, Petition, 1787 | |||
John Starling, Petition, 1859 | |||
Waitman Thompson Murder Trial - 1878 | |||
Warrick Heirs - Supreme Court - 1940 | |||
Wayne County Insolvents - 1816 | |||
Wayne County Unsolvents - 1847 | |||
We the Jurors | |||
Whitehall, Court Case - 1853 | |||
William Williamson, Reimbursment, 1786 |
Letters | |||
James B. Whitfield to Ric'd Whitfield, 1839 | |||
Introduction to F.W. Gunn's Letters, 1843 | |||
F.W. Gunn to D.B. Brinsmade, Esq., 1843 | |||
F.W. Gunn to Mary, Eleanor et Ceteris, 1843 | |||
F.W. Gunn to Miss A.I. Brinsmade, 1843 | |||
William Brinkley to William Robinson, 1852 | |||
Thomas Ruffin to William Robinson, 1853 | |||
Needham Cobb to William Robinson, 1854 | |||
William Geo. Robinson to his Father, 8-31-1854 | |||
William Geo. Robinson to his Father, 9-8-1854 | |||
William Geo. Robinson to his Father, 9-19-1854 | |||
William Geo. Robinson to his Father, 10-22-1854 | |||
William Geo. Robinson to his Father, 10-23-1854 | |||
James Murray to William Robinson, 1857 | |||
Letters, Brothers/Pearce, 1859-73 | |||
J.F. Hooks to Col. C.C. Tew, 1861 | |||
Capt. J.S. Pender to William Robinson, 1861 | |||
J.S. Pender Resignation Letter, 1861 | |||
Jo. S. Pender to William Robinson, 1862 | |||
Foster's Goldsboro Expedition, 1862, Letter | |||
W.T. Robinson to his Father, 1863 | |||
A Young Confederate Writer, 1865 | |||
Thomas Ruffin to William Robinson, 1857 | |||
Jno. B. Owen, MD to Chla. A. Benjamin, 1871 | |||
E.L. Rodgers to P.J. Lawhon, 1899 | |||
Early Pipkin Letters, 1920s-30s | |||
Langston Letters, 1953 | |||
Herschall V. Rose to Hettie Rose Pipkin, 1950s |
Grantor/Grantee Indices of Johnston, Dobbs, & Lenoir Counties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An Overview Of These Indices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 1 - 1746 - 1750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 2 - April 1750 - April 1754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 3 - April 1754 - April 1755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 4 - 1756 - 1757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 5 - April 1757 - April 1758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book 7 - April 1765 - April 1769 |
Book 8 - April 1769 - April 1771 |
Book 9 - April 1771 - April 1773 |
Book 10 - April l773 - May l775 |
Book 11 - January 1777 - April 1779 |
Book 12 - April l779 - April l784 |
Book 13 - April 1784 - April 1789 |
Book 14 - April 1789 - April 1792 |
Book 15 - 1792, 1793 |
Book 16 - 1793, 1794, 1795 |
Book 17 - 1796, 1797, 1798 |
Book 18 - 1798, 1799 |
Book 19 - 1799, 1800, 1801 |
Book 20 - 1802, 1803 |
Book 21 - 1804, 1805 |
Book 22 - 1746-1810 |
Book 23 - 1805-1810 |
Book 24 - 1810-1819 |
Book 25 - 1819-1822 |
Book 26 - 1822-1828 |
Other Deed & Land Records |
Andrew Bass - 1784
|
Edward Bass - 1802 |
Ephraim Bass to son Jeremiah Bass - 1804
|
F.A. Brothers & wife to J.W. Brothers, 1874 |
F.A. Brothers & wife to Joseph Warren Brothers, 1872 |
Bryan Family A-G |
Bryan Family H-L |
Bryan Family M-S |
Bryan Family T-W |
Matthew Casey to Newman Potts - 1855 |
John & Sally Cobb to |
Mathew Jones Senr - 1869 John & Sally Cobb to Newman Potts - 1871 |
George W. Collin to Newman Potts - 1860 |
Noah A. Dail to Ernest J. Pipkin - 1936 |
James A. Fields to Matthew Jones - 1873 |
George & Lizzie Grantham to |
Newman Potts - 1874 Willis & Susan Hall to Newman Potts - 1880 |
Nancy Hines to Jasper Overman - 1906
|
Thomas Hollowell to Matthew Jones - 1858 |
Everitt Joiner, Jr. - 1854 |
Daniel Lofley to Pitmon Lofley - 1800 |
Daniel Lofley to Right Lofley - 1800 |
Daniel Lofley to Solomon Parsons - 1790 |
Daniel Lofley to Benj. Worrele - 1789 |
Daniel Lofley to Wm Smith Sayers - 1795 |
Jesse Lofley et al to Jacob Copeland - 1801
|
Jesse Lofley to Nathan Pike - 1804 |
Pittman Lofley to Wm Smith Sears - 1804 |
Right Lofley to Samuel Copeland - 1802 |
(Lofley land) to Jonathan Pike |
(Sheriff's Sale) - 1829 John Lukes to Benjamin Umflet - 1807 |
B.F. & Mary Murphy to Newman Potts - 1883 |
W.J. Outland to Joseph & Charles West - 1879 |
Pearsall (Misc) - 1879 |
Pearsall Deeds |
Samuel Perkins to Gray Garris - 1861 |
John Pipkin to John Lewis-1753
| Julia E. Potts - Division of Lands - 1890 |
Newman Potts - Division of Lands - 1884 |
John & Rowena Powell to Newman Potts - 1878 |
W.B. Reid to J.W. Brothers, 1873 |
Drucilla & Louisa Rhodes to |
John Wright Rose - 1899 Nancy Rooks to son Joseph Rooks - 1815 |
Sasser Family Land Papers 1740 - 1855 |
Jobe Umfleet to Hardy Hooks - 1800 |
Benjamine Umflet to David Pope - 1817 |
Hatch Whitfield to Newman Potts - 1847 |
William Whitfield to his son |
Bryan Whitfield - 1796 William Whitfield to his son |
Needham Whitfield - 1796 Wiggins / Hines - 1940 |
|
Military | |||
Dobbs County Militia | |||
Joshua Hines | |||
Daniel L. Howell, Discharge | |||
Lt. Seymour A. Johnson | |||
Photograph of Lt. Seymour A. Johnson | |||
Pearsall CSA Records | |||
Moses Pipkin & the Civil War | |||
Moses Pipkin Civil War Pension Application - 1930 | |||
Revolutionary War Officers | |||
Goldsboro Rifles - 1895 | |||
Photograph - Goldsboro Rifles Flag | |||
Photograph - Goldsboro Rifles | |||
Photograph - Goldsboro Rifles Banquet Invitation, March 18, 1886 |
Miscellaneous | |||
Goldsboro's Biggest Fire | |||
Goldsboro's Early Zoo | |||
Goldsboro Messenger, 1881 |
General Assembly Records | |||
Quakers, House Joint Resolution, 1781 | |||
Petitions for location of Court House, 1784 | |||
Report of Committee on Petition for location of Court House of Wayne Inhabitants, 1784 | |||
Petition for Separate County, 1787 | |||
Court Case - Bryan Whitfield - 1787 | |||
Extending the Town Limits of Goldsboro | |||
Margaret Gardner - State Pension - 1859 |
Schools | |||
Grantham - Crossroads in 1748 | |||
Wayne's School History Began in 1794 | |||
First Common School Law - 1839 | |||
Goldsboro Schools Among NC's Oldest | |||
Grantham School | Grantham School Play - 1929 | ||
Grantham School Commencement - 1934 | |||
Thirteen Superintendents Have Served Wayne |
Sports Series | |||
Introduction to Sports Series | |||
1885-1887 | |||
1898-1905 | |||
1906-1917 | |||
1918-1921 | |||
1922-1923 | |||
1924-1925 | |||
1926-1927 | |||
1928-1929 | |||
1930-1932 |
Everettsville | |||
Everettsville | |||
Foster's Raid on Goldsboro | |||
Everettsville - Another Story | |||
Everettsville - Another Story |
Waynesborough | |||
Anthony Wayne of Waynesborough | |||
Photograph - Waynesborough, Pennsylvania | |||
Early Waynesborough Buildings - Part 1 | |||
Early Waynesborough Buildings - Part 2 | |||
Life in Old Waynesborough | |||
Plans Made to Restore Historic Town | |||
Dedication of Waynesborough State Park | |||
Historic Buildings Moved to Waynesborough | |||
Grange Dedicates Building at Waynesborough |
Historic Accounts | |||
Opening of New Court House - 1914 | |||
Wayne, Dobbs, Johnston Formed From Craven | |||
Wayne's First Railroad | |||
Court House Built After County Seat Moved | |||
Goldsboro During Its Early Years | |||
Goldsboro - Historical Home Town |
Wayne County History | |||
Introduction to this Series | |||
Recollections of Goldsboro & Wayne | |||
Shooting During Trial Caused Excitement | |||
Names of Goldsboro Residents in 1850's Recalled | |||
April 15, 1861 - A Memorable Day in Goldsboro | |||
Goldsboro Inhabitants At War Outbreak | |||
Carpetbaggers in Wayne After the War | |||
1865 Was A Good Year for Crops | |||
Preachers in Wayne in 1800s were not Trained | |||
Goldsboro Had One of First Graded Schools in N.C. | |||
Young Fellows Play a Joke on Dick Harrison | |||
Howell thought Big Ditch could be made Navigable | |||
What the Yankee Army did in Goldsboro in 1865 | |||
Confederate Scouting Party tells of Crimes Committed by Yankees | |||
Hourly Record of Bombardment of Fort Macon in 1862 |
Obituaries | |||
Dr. John Wendal Davis Obituary | |||
Bennett Curby Fields, 1905 | |||
Norman Ethre Jennette, 1970 | |||
Laila F. Jones | |||
News-Argus, January 2002 | |||
News-Argus, February 2002 | |||
Hettie Rose Pipkin, 1973 | |||
Margaret D. Robinson, 1906 | |||
Mary Robinson Obituary, ca. 1840s | |||
William Robinson, 1877 | |||
Rachel Wallace, 1934 |
Voter Lists | |||
1779 - Voter List (Old Dobbs) | |||
1788 - 1st Vote (Old Dobbs) | |||
1788 - 2nd Vote (Old Dobbs) | |||
1792 - Members to House of Commons | |||
1793 - Representative to Congress | |||
1803 - Sheriff | |||
1810 - Representative to Congress | |||
1813 - Representative to Congress | |||
1824 - Representatives to General Assembly | |||
1832 - Constable - All Districts | |||
1833 - Clerk of Court | |||
1834 - Constable - All Districts | |||
1835 - State Convention | |||
1835 - Constable - All Districts | |||
1838 - Constable - All Districts | |||
1839 - Constable - All Districts | |||
1841 - School or No School | |||
1841 - Member to Congress | |||
1841 - Constable - All Districts | |||
1842 - Constable - All Districts | |||
1843 - Constable - All Districts | |||
1844 - Constable - All Districts | |||
1846 - Constable - All Districts | |||
1847 - Constable - All Districts | |||
1848 - Constable - All Districts | |||
1849 - Constable - All Districts | |||
1850 - Senator - All Districts | |||
1850 - Constable - Caswell District | |||
1851 - Constable - All Districts | |||
1852 - Constable - All Districts | |||
1855 - Constable - All Districts | |||
1856 - Miscellaneous | |||
1859 - Constable - Two Districts | |||
1865 - Constable - All Districts | |||
No Dates - Miscellaneous Votes |
Tax Lists | |||
1750 Quit Rent List, Johnston County | |||
1750 Second Quit Rent, Johnston County | |||
1751 Quit Rent List, Johnston County | |||
1786 Tax List, Wayne County |
Will & Estate Records | |||
Index of Wayne County Wills | |||
Alford, Lodowich - 1813 | |||
Ballard, John - 1763 | |||
Bardin, Jacob - 1786 | |||
Bass, Andrew Sr - 1790 | |||
Bass, Wright - 1850 | |||
Britt, Henry - 1830 | |||
Britt, William P. - 1894 | |||
Casey, Cullen - 1872 | |||
Casey, Matthew - 1875 | |||
Casey, Micajah - Estate Record - 1800 | |||
Casey, Richard - 1853 | |||
Casey, Wright - 1874 | |||
Cobb, David - 1790 | |||
Coley, Gabriel - 1815 | |||
Coley, Sally - 1838 | |||
Cook, Arthur - 1808 | |||
Cook, Jacob - 1830 | |||
Cook, John - 1817 | |||
Cook, Jones - 1783 | |||
Cook, Tobias - 1817 | |||
Croom, Jesse - 1812 | |||
Croom, Mary - 1824 | |||
Dawson, Joseph - 1783 | |||
Dawson, William - 1802 | |||
Deans, Daniel - 1789 | |||
Dortch, William T - 1887 | |||
Elmore, John E - 1821 | |||
Ferrel, William - 1823 | |||
Garland, John - 1803 | |||
Grantham, David - 1896 | |||
Grantham, Sarah - 1896 | |||
Heins, Christopher - Estate Record - 1844 | |||
Herring, Abia - 1882 | |||
Hines, Christopher - Estate Record - 1844 | |||
Hines, Christopher - Estate Record - 1847 | |||
Hines, Joshua - 1822 | |||
Hines, Joshua - Estate Record - 1822 | |||
Hines, Sarah - 1825 | |||
Hines, Sarah - Estate Record - 1844 | |||
Hood, Britton - 1846 | |||
Jernigan, David - 1795 | |||
King, Irvin - 1881 | |||
Lamm, Needham - 1844 | |||
Langston, B.J. - 1889 | |||
Langston, Jacob - 1784 | |||
Langston, Levi - 1819 | |||
Lewis, Griffin - 1788 | |||
Lewis, Henry R. - 1882 | |||
Lewis, John - 1896 | |||
Lewis, Leonard - 1888 | |||
Lewis, Martha - 1902 | |||
Lewis, Mary - 1846 | |||
Lewis, Mary - 1892 | |||
Lewis, Peninah - 1883 | |||
Lewis, Urban - 1841 | |||
Lewis, William - 1909 | |||
Lofley, Daniel - 1801 | |||
McKinne, Barnaby - 1816 | |||
McKinne, David - 1800 | |||
McKinne, John - 1804 | |||
McKinne, Mary - 1814 | |||
McKinne, Mary - 1838 | |||
McKinne, Richard - 1800 | |||
McKinne, Sarah - 1837 | |||
McKinne, William - 1793 | |||
Morris, Zachariah - 1813 - Inventory | |||
Pate, Bryan - 1855 | |||
Pate, Daniel - 1791 | |||
Pate, Christian - 1872 | |||
Pate, Dicy - 1838 | |||
Pate, Elijah - 1873 | |||
Pate, Jackson - 1898 | |||
Pate, James - 1826 | |||
Pate, John - 1862 | |||
Pate, Joseph - 1847 | |||
Pate, Lewis - 1864 | |||
Pate, Nancy - 1894 | |||
Pate, Shadrack - 1837 | |||
Pate, Shadrack - 1854 | |||
Pate, Silas - 1858 | |||
Peacock, John, Inventory of Estate - 1782 | |||
Peacock, John - 1828 | |||
Peacock, John Sr. - 1829 | |||
Peacock, Simon - 1831 | |||
Peacock, Stephen - 1819 | |||
Pipkin, Joseph - 1789 | |||
Pipkin, Joseph - Estate Record - 1789 | |||
Pipkin, Willis - Estate Record - 1818 | |||
Potts, Newman Sr.- 1884 | |||
Prigden, L. E. - 1906 | |||
Raiford, William - 1798 | |||
Reaves, Adam - 1831 | |||
Reaves, John - 1834 | |||
Revil, Joseph John - 1782 | |||
Rhodes, John - 1808 | |||
Rhodes, Sarah - 1792 | |||
Robinson, M.E. - 1878 | |||
Rose, William - 1836 | |||
Ruffin, Richard - 1782 | |||
Smith, Benjamin - 1839 | |||
Smith, Zilpha - 1888 | |||
Strickland, Benjamin - 1862 | |||
Strickland, Britton - 1807 | |||
Strickland, Jeremiah - 1878 | |||
Sutton, Benjamin Sr.- 1863 | |||
Umfleet, Jobe - 1806 | |||
Umfleet, Jobe - Estate Record - 1806 | |||
Umfleet, Mary - Estate Record - 1811 | |||
Warrick, Jobe - 1878 | |||
Weil, Herman - 1877 | |||
Whitfield, Needham - 1812 | |||
Whitfield, Penelope - 1816 | |||
Whitfield, William - 1816 |
Heritage Series | |||
Claude Moore - The Historian | |||
Photograph of Claude Moore | |||
The Proprietors of Carolina | |||
Old Albemarle County Records | |||
Wayne County Records | |||
Navigation of The Neuse | |||
Dr. Andrew Bass - Founder of Waynesborough | |||
The Pioneering Ivey Family | |||
Bear Marsh - A Historic Church | |||
The Hooks-Faison Place | |||
Picture of Hooks-Faison House | |||
The Lady of Vernon | |||
Dr. Hill - Planter & Physician | |||
A History of Dudley | |||
You Could be Living in King County | |||
Photograph - William Rufus Devane King - U.S. Vice President, 1853 | |||
Mrs. Mary (Tempie) H. C. Parker | |||
Wayne County - 1884 | |||
Former Slave Founded University | |||
Hotels in Goldsboro | |||
State's Historic Sites | |||
North Carolina Capitol Buildings | |||
The Lanier Family of Duplin | |||
Duplin Man Writes Book on Alaska | |||
Goshen Hall of Calypso | |||
Stallings Family Well Known in Duplin | |||
Land Grants in Northern Duplin | |||
The Faison Improvement Group | |||
Sampson's Story Told in Outdoor Drama | |||
A Visit to Halifax | |||
North Carolina Ratification Conventions | |||
The First and 100th Congress | |||
Bicentennial Year & Sampson | |||
Duplin Rifles - Confederate Army | |||
Magnolia in Duplin | |||
Magnolia - A Charming Village | |||
Revolutionary War Pensioners - Wayne | |||
Revolutionary War Pensioners - Duplin | |||
The White House, 1792-1992 | |||
Whitehouse Happenings | |||
Papa's Brogans | |||
Johnston - The Grandmother of Wayne | |||
Wayne & Its Resources, 1896 | |||
History From Old Newspapers | |||
The Grand Lodge of Masons | |||
LaPierre - A Pioneer Minister | |||
Duplin County Records | |||
Historic Kinston & Lenoir County | |||
Land Grants of Upper Goshen | |||
The North Carolina Railroad | |||
Mr. William F. Kornegay | |||
More About The Kornegay Family | |||
Mount Olive in 1907 | |||
Varrazano's North Carolina Visit | |||
Judge Strong - Editor, Poet, Lawmaker | |||
Colonel Stephen Miller - Soldier, Planter | |||
The Bonitz Brothers in Goldsboro | |||
Mr. Peregrine Cook - The Inventor | |||
The Olivette Hotel Served Town | |||
Clinton - The Old & The New | |||
A Witch From Turkey | |||
Judge Grady - One Time Mount Olive Mayor | |||
Church Has Colorful History | |||
The Ghost of Cameron Certain | |||
Byrd’s "Small Town South" | |||
Battle of White Hall | |||
Sampson Book Tells County's Story | |||
Governor Curtis H. Brogden of Wayne | |||
Photograph of Curtis Brogden | |||
Methodists Mark Bicentennial | |||
The Story of Art Kinsauls | |||
Johnston - Governor of North Carolina | |||
The Highland Games | |||
Dr. Dallas Herring | |||
Professor Samuel W. Clement | |||
The Village of Tomahawk | |||
Mr. Paul Green - Playwright & Novelist | |||
A Confederate Lady | |||
Census Taken in Wayne in 1790 | |||
The Burning of the Arsenal | |||
Mt. Olive Remembers Centennial | |||
William Hooper, The Signer | |||
Eleanor Roosevelt's Visit Recalled | |||
Shine Township | |||
The Ghosts of Fryar’s Bridge | |||
Reverend Lewis Whitfield of White Hall | |||
Duplin, Pender & Bladen | |||
Reverend Thomson - Pioneer Minister In Waynesborough | |||
The S.S. Ad-Vance | |||
The Dismal Swamp | |||
Colonel Elias Faison Shaw, Patriot | |||
The Reverend Fleet Cooper, Sr. | |||
General Hill - Promoter of Railroad | |||
Interesting Historical Happenings | |||
Claude Brown, Mount Olive Photographer | |||
Letters of Sara F. Hicks | |||
The MacPhail Family | |||
Cherry Dale Restored | |||
Memories of Peirceville - Part I | |||
Memorial of Peirceville - Part II | |||
Burnette's of Mount Olive | |||
The John Paul Jones Tradition | |||
Turner - A Vision of Freedom | |||
Mrs. Lewellyn Robinson | |||
The Fall of Fort Fisher | |||
Mr. Bryan Daughtry of Goshen | |||
A Visit to Sloop Point Plantation | |||
Robert E. Lee’s Birthday | |||
Dr. Daniel W. Fagg of Mount Olive | |||
The Bartram Connection in NC | |||
The Quakers in Wayne County | |||
Old James Sprunt Institute | |||
The Whitfield Reunion - 1990 | |||
An Old Fashion Homecoming | |||
Betty R. McCain | |||
Another Family Reunion - 58th | |||
Another Family Reunion - 59th | |||
The Dixon Family Reunion | |||
The Merritt Family Reunion | |||
The Carlton Family of Duplin | |||
The Ward Family of Sampson and Duplin | |||
History of Turkey Post Office | |||
The Duplin Courthouse | |||
The McGowan Family | |||
The James Kenan UDC | |||
The Winn Family | |||
Senator David John Aaron | |||
The Mount Olive Advertiser | |||
Elliot is Still Alive | |||
The Oates Family of Duplin & Sampson | |||
The Sycamores & Turkey | |||
Did Mary Slocumb Make the Ride? | |||
A Pilgrimage to Historic Kenansville | |||
The Grady Family of Duplin | |||
The Johnston Family Connection | |||
Reverend Hugh McAden | |||
The Simmons Family of Duplin | |||
Captain David Dodd - Patriot | |||
The Summerlin Buggy Factory |
Bicentennial Series | |||
Introduction To The Bicentennial Series | |||
An Outline of History | |||
Tuscaroras - First Wayne Inhabitants | |||
Saponi Indians - A Wayne Legend | |||
Lawson - First To Survey NC | |||
Whitfields Were Among Leading Wayne Settlers | |||
McKinnes Were Giants Among Early Settlers | |||
Arthur Dobbs - Local Historical Figure | |||
Seven Springs Oldest Community in Wayne | |||
Quakers Influential In Wayne Development | |||
Kornegay-Parker House Among Wayne's Oldest | |||
Early Pike's In Wayne | |||
Ivey House Believed Oldest In Wayne | |||
Early History Told In Old Bibles | |||
Uzzells Settled Walnut Creek Area | |||
John Kennedy Among Leading Wayne Settlers | |||
Richard Caswell Helped Shape Wayne | |||
Richard Caswell Wasn't A Fiery Rebel | |||
Battle of Moore's Creek Bridge | |||
Lord Cornwallis' Troops In Wayne | |||
Britton Hood - First Wayne Surveyor | |||
Peel House - Structure From Pre-Civil War Era | |||
Early Pikeville Existence | |||
Twin Oaks - The Hodge House - Dates Back To 1834 | |||
Deans House Dates Back To Early 1800s | |||
Early Wayne Newspapers | |||
William T. Dortch - A Giant In Our Midst | |||
Goldsboro Churches Organized In 1800s | |||
Early Brick Home Was Built To Last | |||
E. B. Borden Founded Goldsboro's First Bank | |||
Brogden - First Governor From Wayne | |||
Photograph Of Curtis Brodgen | |||
Naming of Eureka Story | |||
Dillard Was Leading Black Educator | |||
Odd Fellows Home | |||
Early Goldsboro People - Homes | |||
Governor Aycock - Education Leader | |||
Wayne Female College | |||
Photograph of Wayne Female College | |||
Railroad Tracks Taken Up During The Night | |||
Once Stately Vernon Falls on Hard Times | |||
The Robinson Brothers | |||
Judge Robinson Last Elected Republican Judge |