1810 Beaufort COUNTY, NC CENSUS - my surnames only.
==================================================

**I have edited this census to include *only those surnames similar to my own.

===================================================

1810 Beaufort County, NC Census

Columns Represent:

NAMES OF HEADS OF FAMILIES  

MALES AGES 0 TO 9
 
MALES 10 TO 15
 
MALES 16 TO 25
 
MALES 26 TO 44
 
MALES 45 & UP

FEMALES 0 TO 9

FEMALES 10 TO 15

FEMALES 16 TO 25

FEMALES 26 TO 44

FEMALES 45 & UP
 
OTHER FREE
 
SLAVES

1810 BEAUFORT COUNTY CENSUS
 
Bennet, Davd.     2 1 0 1 0 1 0 0 1 0 0 1 
Bennet, Josiah    0 1 0 0 1 2 0 1 1 0 0 1 
Bostic, Mary      1 1 1 0 0 1 0 1 0 1 0 1
Brown, Wm.        0 0 0 0 0 0 0 0 0 0 5 1 
Brown, Milly      0 0 3 0 0 0 0 2 0 2 0 0 
Brown, Eli        2 2 1 0 1 0 0 0 0 1 0 0 
Brown, Andw.      1 1 0 1 0 0 0 1 1 0 0 0 
Brown, Fanny      0 0 0 0 0 0 0 0 2 0 2 0 
Carter, Sally     0 0 0 0 0 0 1 0 1 0 0 0 
Davison, Wm.      1 1 0 0 1 1 1 1 1 0 0 0   
Gibbs, Henry      0 0 0 1 1 1 0 1 1 0 0 0 
Green, Willm.     0 0 1 1 0 1 0 1 0 0 0 0 
Harrison, Jesse   0 0 1 1 0 0 1 2 0 1 0 0 
Jones, John       2 0 0 1 0 5 1 0 1 0 1 0 
Jones, Jesse      1 1 2 0 1 3 2 2 0 1 0 0 
Jones, Walter     2 0 2 0 1 1 1 1 0 1 0 0  
Jones, Clim       0 0 0 1 0 0 0 0 1 0 0 4 
Jones, Joseph     0 0 1 1 0 0 1 0 0 1 0 0 
Johnston, Jas.    0 1 0 1 0 0 0 0 1 0 0 5 
McKeel, Olive     1 0 0 0 0 0 0 0 1 0 0 0 
Mason, James      3 1 0 1 0 1 0 0 1 0 0 0 
Mason, Caleb      3 1 0 1 0 4 0 0 2 0 0 0  
Mason, Nancy      1 0 0 0 0 0 0 1 1 0 0 0 
Pitchett, Abish   3 0 0 1 0 0 0 1 0 0 0 6  
Pritchett, Peter  1 1 0 1 0 0 0 1 1 0 0 9 
Pritchett, Wm.    0 1 2 0 0 0 0 0 0 0 0 9 
Smith, Lucretia   0 0 1 0 0 0 1 0 0 1 0 0
Smith, Tho.       2 0 0 1 0 0 0 1 1 0 0 4 
Sprewell, Isaac   1 0 0 1 0 0 0 0 1 0 0 0 
Smith, Jas.       2 2 0 0 1 0 0 1 0 2 0 3 
Smith, Cannon     1 0 0 1 0 0 0 1 1 0 0 0  
Terry, Zeb.       0 0 0 1 0 0 0 0 0 0 0 0  
Williams, Tho.    4 0 0 1 0 1 3 0 1 0 0 0  
White, Fran. (?)  0 0 1 0 1 0 0 1 0 0 0 0  
White, Tho.       2 1 1 0 1 2 0 1 1 0 0 0 
Williams, Wm.     0 0 0 0 0 0 0 0 0 0 4 0 
Williams, Henry   0 1 0 1 0 2 0 0 1 0 0 9  
Williams, Godfy.  2 1 1 0 1 2 1 2 0 1 0 18 
Williams, Eliza.  0 0 0 0 0 0 0 1 0 1 0 1  
Williams, Demsey  0 0 1 0 0 0 0 1 0 0 0 4  
Williams, Jas.    1 0 1 0 1 0 1 0 0 2 0 35 
White, Windsr.    0 0 0 1 0 4 0 1 1 0 0 5 

Town of Washington   . . . . . . . . . .

Gibbs, Alex.     0 0 0 0 0 0 0 1 0 1 0 8  
Howard, J. H.    0 0 0 0 1 0 0 0 0 0 0 4  
Howard, Batty    0 0 0 0 0 1 1 1 1 0 0 0  
Johnson, Saml.   0 0 0 0 0 0 0 0 0 0 0 2 
Jones, Tomsey    0 0 0 0 0 2 0 1 0 0 0 0
McWilliams, John 0 0 1 0 0 0 0 1 1 0 0 3
Smith, Eliza.    0 0 0 0 0 1 0 1 1 0 0 0 
Savage, Wm.      0 0 0 0 0 0 0 0 1 0 0 0  
Smith, Isaac     1 2 1 0 1 0 1 2 0 1 0 3 
Smith, Harris    0 0 1 1 0 0 0 1 0 0 0 8  
Sprewill, Rebeca 0 0 0 0 0 0 0 0 0 1 0 0 
Thompson, J. W.  0 0 1 0 0 0 0 1 0 0 0 1 
Williams, Wm. H. 1 0 0 1 0 1 0 1 0 0 0 5 
 
=========================================
My Family Pages

1820 Beaufort County Census--my surnames only.

© Diane Mason