1800 BEAUFORT COUNTY CENSUS - MY SURNAMES ONLY.
**MANY NAMES were Unreadable...so you should try to see the actual census.
Columns Represent:
NAMES OF HEADS OF FAMILIES
MALES 0 TO 9
MALES 10 TO 15
MALES 16 TO 25
MALES 26 TO 44
MALES 45 & UP
FEMALES 0 TO 9
FEMALES 10 TO 15
FEMALES 16 TO 25
FEMALES 26 TO 44
FEMALES 45 & UP
OTHER FREE
SLAVES
Bennett, Josiah 0 2 0 1 0 2 1 0 1 0 0 0
Bennett, David 1 0 0 1 0 0 0 1 0 0 0 1
Brown, Henry 0 1 0 1 0 0 0 0 1 1 0 0
Brown, Jacob 1 2 1 0 1 0 1 1 1 0 0 0
Brown, Eli 2 1 0 1 0 0 0 0 1 0 0 0
Brown, Ann 0 1 0 0 0 0 1 0 2 1 0 0
Brown, Andrew 1 0 0 1 0 0 0 0 1 0 0 0
Brown, Edmond 2 0 0 1 0 0 0 0 1 0 0 0
Brown, William 0 0 0 0 0 0 0 0 0 0 5 0
B_?_ow, John, Junr. ? ? ? 1 0 2 0 1 0 0 0 1
B?own, Ephriam ? ? ? 0 1 1 0 2 0 1 0 0
Carter, Levi 1 0 ? ? ? ? 0 1 1 0 0 0
Cutrel, John 0 0 ? ? ? ? 1 0 1 0 0 0
Carter, George 3 1 0 0 1 1 1 0 0 0 0 0
Dauge, Josiah 2 0 0 1 0 0 1 0 1 0 0 0
Harrison, Stephen 0 1 1 0 1 1 0 0 0 2 0 0
Harrison, Jesse 1 0 0 1 0 0 2 2 0 1 0 0
Harrison, Samuel 1 0 0 1 0 2 0 0 1 0 0 0
Hamelton, John 0 0 0 1 1 1 0 1 1 0 0 0
Howard, William, Senr. 0 0 0 0 1 0 0 0 0 1 0 6
Johnston, Daniel 0 0 1 0 0 1 0 0 0 1 0 0
Johnston, James 0 0 0 1 0 0 0 1 0 1 1 0
Johnston, William 0 0 0 0 0 0 0 0 0 0 1 0
Jones, Hardy 0 0 1 0 0 2 0 1 0 0 0 4
Jones, Joshua 2 0 1 0 0 0 0 2 0 0 0 0
Jones, Josiah, Jur. 1 0 0 1 0 1 1 1 0 0 0 1
Jones, James 3 1 1 0 1 1 0 0 1 0 0 0
Jones, David, son of Solo. 1 0 1 0 0 2 0 1 0 0 0 0
Jones, Edmund 1 0 0 1 0 0 0 1 0 0 0 1
Jones, William, Jur. 1 0 0 0 1 2 1 1 1 0 0 0
Jones, Walter, Junr. 4 1 0 1 0 1 0 0 0 0 0 0
Jones, Jesse 2 1 0 1 0 3 1 1 0 0 0 0
Jones, John 0 0 0 1 0 3 0 0 1 0 0 0
Jones, Josiah, Ser. 2 0 2 2 1 3 1 0 1 0 0 0
Jones, Walter, Ser. 0 0 0 0 1 0 1 0 0 1 0 0
Jones, Robert 0 0 0 1 0 2 0 1 0 0 0 0
Jones, Morris 1 0 0 1 0 1 0 1 0 0 0 0
Jones, John 2 0 0 1 0 2 0 0 1 0 0 0
Jones, Edmund 0 0 0 1 0 0 0 0 1 0 0 0
Jones, William, Ser. 1 1 1 0 1 1 1 1 0 1 0 0
Jones, James, D. Creek 0 0 0 1 0 0 0 0 1 0 0 27
Jones, Jno., Ser., B. Swanp 0 2 0 1 1 3 1 1 0 0 0 0
Jones, David 1 0 0 1 0 0 0 0 1 0 0 3
Jones, William, Ters. 0 0 0 1 0 0 0 0 2 0 0 0
Jones, Thomas 0 0 0 1 0 3 1 1 0 0 0 0
Johnston, Cuff Levi 0 0 0 0 0 0 0 0 1 0 2 0
Johnston, Abram 0 0 0 0 0 0 0 0 0 0 8 0
Messor, William 2 0 1 0 0 0 0 1 0 0 0 0
Messor, Joseph 0 3 0 0 1 0 0 1 1 0 0 0
Mason, Nancy 0 0 0 0 0 0 1 3 0 0 0 0
Swindell, Nathan 0 0 0 1 0 0 0 1 0 0 0 0
Swindell, Christopher 2 0 0 1 0 1 1 0 1 0 0 0
Sanders, William 1 1 0 0 1 1 0 0 1 0 0 0
Smith, James 3 0 0 1 0 0 1 0 1 0 0 1
Smith, Thomas 0 0 0 1 0 1 0 0 1 0 0 15
Smith, Peggy 0 0 0 0 0 0 0 0 1 0 0 4
Smith, James, Senr. 0 0 0 0 1 0 0 1 0 1 0 0
Saunders, Mary 0 0 0 1 0 0 1 0 0 1 0 0
Saunders, Sally 1 1 0 0 0 2 0 1 0 0 0 0
Smith, Lucretia 0 0 0 0 0 0 1 0 1 0 0 0
Thomason, Benjamin 1 0 0 1 0 1 0 0 1 0 0 1
Thomasson, Jane 0 3 2 0 0 0 1 0 0 1 0 0
Thompson, John 3 0 0 1 0 1 0 0 1 0 0 0
Thompson, Anmarlen 0 0 0 0 0 0 0 0 1 1 0 0
White, Francis 0 1 0 1 0 1 1 0 0 1 0 2
White, Solomon 4 2 1 0 1 0 0 1 1 0 0 6
White, Windsor 1 0 0 1 0 1 0 1 1 0 0 0
White, Joshua 0 0 0 0 1 0 0 1 0 1 1 0
Williams, Thos., T. Creek 1 0 1 0 0 3 1 0 1 0 0 0
Winfield, Winnifred 1 1 0 0 0 0 1 1 2 0 0 0
Williams, Godfrey 1 1 1 1 0 3 1 1 1 0 0 11
Williams, Elizabeth 0 0 0 0 0 0 0 1 1 0 0 2
Williams, Thomas 2 1 0 1 0 3 0 0 1 0 0 1
Williams, Daniel 2 0 0 1 0 0 0 1 0 0 0 0
Williams, James 1 2 0 1 0 1 0 0 2 0 0 26
Williams, William 0 0 0 0 0 0 0 0 0 0 2 0
Inhabitants of the
Town of Washington - - - - - - - - - - - -
Gibbs, Nathaniel 2 0 0 1 1 0 1 1 1 0 0 8
McDaniel, Bethany 0 2 1 3 0 0 2 0 1 0 0 17
Smith, Thomas 0 0 0 1 0 0 0 0 0 0 0 0
Sprewel, Rebekah 1 0 0 0 0 0 0 1 0 0 0 1
Smith, Jonathan 0 0 0 1 0 1 1 0 1 0 0 0
White, Kedar 0 0 0 0 0 0 0 0 0 0 5 0
Williams, William 0 0 1 0 0 0 0 0 0 0 0 0
Bath Town - - - - - - - - - - - -
Brown, Sarah 0 0 0 0 0 0 0 0 0 1 0 14
======================================================
Division allotted to John Ferrell, Marshal's Assistant
My Family Pages
1820 Beaufort County Census--my surnames only.
© Diane Mason