CUMBERLAND COUNTY
1790 Census -- Abstracted Version
In this edited version, you will find only SURNAMES found in my family tree.
Key:
Column A - Free white males of 16 years and up, including heads of families
Column B - Free white males under 16 years
Column C - Free white females, including heads of families
Column D - All other Free persons
Column E - Slaves
Name A B C D E
Douglas, Kezia 1 0 2 0 0
Gibson, William 2 0 1 1 3
Johnston, Alexander 1 2 3 0 0
Johnston, Clary 1 3 3 0 0
Johnston, Willis 1 1 4 0 0
Johnston, Thomas 1 0 0 0 0
Johnston, Archibald 1 0 1 0 0
Johnston, Zilla 0 0 1 0 2
Johnston, Benjamin 1 2 5 0 0
Johnston, Barnaby 1 4 3 0 0
Johnston, Tapley 1 1 3 0 2
Johnston, Archibald 1 0 0 0 0
Jones, Solomon 1 3 2 0 0
Johnston, Randal 1 0 3 0 2
Johnston, Samuel 4 3 5 0 1
Johnston, John 2 4 2 0 0
Jones, Joshua 1 0 0 0 0
Johnston, Daniel 4 2 1 0 0
Johnston, George 1 0 2 0 0
Johnston, Arthur 1 2 5 0 1
Johnston, Philip 1 0 0 0 0
Johnston, John 1 0 1 0 0
Johnston, Jacob 1 1 3 0 0
Jones, Marshall 1 1 2 0 0
Mason, John 3 3 7 0 0
McPherson, Collin 2 0 0 0 1
McPherson, Jonathan 1 4 7 0 0
McPherson, William 1 4 4 0 0
McDonald, John 1 2 4 0 0
McPherson, Mary 0 0 1 0 0
McGregory, Alexander 1 0 1 0 9
McDonald, Archibald 1 1 1 0 0
McDonald, Angus 1 0 0 0 1
McGregor, Hector 1 1 5 0 0
McPherson, Alexander 1 1 2 0 1
McDonald, Randal 1 0 0 0 0
McDonald, Niel 2 5 2 0 0
McPherson, Alexander 1 0 2 0 7
McPherson, John 1 2 5 0 1
McDonald, Duncan 2 5 3 0 0
McPherson, Niel 1 1 2 0 0
Rayford, Robert 1 2 3 0 9
Smith, Niel 2 0 0 0 0
Smith, David 2 5 5 0 42
Smith, William 3 1 5 0 0
Smith, Morris 1 1 3 0 0
Starling, Robert 1 2 4 0 0
Smith, Archibald 1 3 2 0 1 (Capt.)
Smith, Flora 0 2 3 0 1
Smith, Nathan 1 0 2 0 0
Smith, Stephen 2 3 3 0 0
Smith, Enus 1 0 1 0 0
Smith, David 1 0 2 0 0
Smith, Joab 1 1 3 0 0
Smith, Drury 1 5 2 0 0
Smith, John 1 0 1 0 3
Smith, John 1 3 4 0 0
Smith, Lewis 1 0 0 0 0
Smith, David 1 2 2 0 0
Smith, William 1 3 4 0 0
Smith, James 1 0 0 0 0
Smith, Alexander 1 0 1 0 0
Smith, John 1 0 0 0 0
Smith, William 1 3 4 0 0
Smith, Archibald 2 0 3 0 0
Smith, Hugh 1 1 3 0 0
Smith, Edward 1 0 9 0 1
Smith, Archibald 1 1 2 0 0
Smith, John 3 1 2 0 0
Smith, Duncan 1 0 1 0 4
Smith, Daniel 1 1 2 0 0
Smith, William 1 0 1 0 0
Smith, Peter 1 0 0 0 0
Smith, Margaret 2 0 3 0 0
Smith, Daniel 1 1 2 0 0
Smith, Hugh 1 1 3 0 0
Smith, John 1 1 6 0 0
Smith, Philip 1 3 5 0 0
Smith, John 3 2 6 0 0 (Black S.)
Shaw, Nancy 1 1 2 0 0
Smith, Patrick 2 0 2 0 0
Smith, Alexander 1 1 1 0 0
Thompson, Peter 3 1 5 0 2
Thompson, Malcolm 5 2 2 0 3
Thompson, Niel 2 1 1 0 0
Thompson, Benjamin 1 1 1 0 0
Williams, Isaac 1 4 1 0 27
Williams, Joel 1 0 0 0 21
Williams, Isaac 1 2 5 0 0
Williams, Amos 1 1 3 0 0
Williams, Thomas 1 1 2 0 0
White, William 1 0 2 0 0
Willson, Samuel 1 0 1 0 0
Williams, Rowland 1 1 0 0 0
White, William 1 0 2 0 0
Williams, Samuel 1 1 2 0 19
Williams, William 1 0 1 0 0
White, Henry 1 1 2 0 0
Johnstan, Duncan 1 1 2 0 1
Smith, Robert 4 0 4 0 0
Smith, Daniel 1 1 3 0 0 (Capt.)
McPherson, John 2 0 1 0 0
My Family Pages
© Diane Mason