1790 BLADEN COUNTY, NC CENSUS
**I have edited this census to include only those surnames similar to my own.
Bladen County NC: 1790 Census
Last Name First Name Males 16-over Male 16-under Females Others Slaves
Bennet John 1 1 2 0 0
Dowlas William 1 2 1 0 0
Gibbs Heman 1 1 3 0 0
Gibbs John 1 1 1 0 7
Gobson Charles 2 0 0 0 2
Harrison Mrs. Margaret 1 0 3 0 0
Johnson Robert 1 0 2 0 0
Johnson Samuel 1 1 4 0 0
Johnston Charles 1 0 0 0 0
Johnston Hugh 1 3 3 0 15
Johnston Rachel 0 1 2 0 0
Johnston Robert 1 0 2 0 0
Johnston Thomas 2 1 1 0 0
Johnston William 1 2 1 0 0
Jones Augustus 1 0 1 0 0
Jones Edward 2 0 0 0 6
Jones Ezekeah 1 3 3 0 0
Jones Isaac 1 2 2 0 5
Jones Thomas 1 0 2 0 0
Jones William 2 0 0 0 7
Picket Gideon 1 1 1 0 0
Pitman Moses 2 0 2 0 2
Raford Robert 2 0 0 0 3
Sanderson Thomas 1 2 2 0 0
Sanderson William 1 0 1 2 2
Smith Anne 0 2 2 0 5
Smith Eley 1 1 2 1 0
Smith John 1 1 4 0 0
Smith John 2 0 3 0 0
Smith Lucy 1 2 4 0 3
Smith Simon 1 2 3 0 0
Smith Sol 1 1 4 0 0
Smith Thomas 1 2 4 0 0
Smith Thomas 2 1 3 0 20
Smith William 1 1 1 0 0
Smith William 1 1 4 0 4
Smith William 1 2 4 0 0
Smith William 1 4 3 0 0
White David 4 2 3 4 0
White Hannah 0 1 5 0 0
White John 6 1 4 0 14
White Mary 0 3 1 0 4
White Mary 2 1 4 0 6
White Matthew Rowan 1 0 4 0 0
White William 1 0 3 0 1
Williams Joshua 3 0 1 0 0
Williamson Lewis 2 5 3 0 0
My Family Pages
1790 Cumberland County Census--my surnames only.
1790 Pasquotank County Census--my surnames only.
© Diane Mason